Opening the door 7:00 am. Expected start of competitions 8:00 am.
Additional registration from 4.10.2024 is possible only after confirmation by the organiser.
Kids I | Sa / Ch / Ru / Ji | Minikids May Compete in Kids I |
Kids II | Sa / Ch / Ru / Ji | |
Junior I | Sa / Ch / Ru / Ji | |
Junior II | Sa / Ch / Ru / Pd / Ji | |
Youth | Sa / Ch / Ru / Pd / Jii | |
Adult | Sa / Ch / Ru / Pd / Ji | over 21 year |
Senior | Sa / Ch / Ru / Pd / Ji | over 35 year |
Note: It is possible to participate in specific separate dance as well; each age group championship is evaluated as multi dance (combination of all dances) though.
Note: Paso doble will be included for older categories than Junior I.
Kids I | Sa / Ch / Ru / Ji | May Compete Minikids |
Kids II | Sa / Ch / Ru / Ji | |
Junior I | Sa / Ch / Ru / Ji | |
Junior II | Sa / Ch / Ru / Pd / Ji | |
Youth | Sa / Ch / Ru / Pd / Jii | |
Adult | Sa / Ch / Ru / Pd / Ji | over 21 year |
Senior | Sa / Ch / Ru / Pd / Ji | over 35 year |
Note: It is possible to participate in specific separate dance as well; each age group championship is evaluated as multi dance (combination of all dances) though.
Note: Paso doble will be included for older categories than Junior I.
Youth | Sa, Ch, Ru, Pd, Ji | Junior II May Compete in Youth |
Adult | Sa, Ch, Ru, Pd, Ji | Youth May Compete in Adult |
Note: a team consists of 3 solo dancers, team is evaluated as multi dance (combiation of all dances).
Youth | Salsa, Bachata, Merengue | Junior II May Compete in Youth |
Adult | Salsa, Bachata, Merengue | Youth May Compete in Adult |
Note: a team consists of 3 solo dancers, team is evaluated as multi dance (combiation of all dances).
Mini Kids | Sa, Ch, Ru, Ji | May Compete in Kids I |
Kids I | Sa, Ch, Ru, Ji | May Compete in Kids II |
Kids II | Sa, Ch, Ru, Ji | May Compete in Jun I |
Junior I | Sa, Ch, Ru, Pd, Ji | May Compete in Jun II |
Junior II | Sa, Ch, Ru, Pd, Ji | May Compete in Youth I |
Youth | Sa, Ch, Ru, Pd, Ji | May Compete in Adult |
Adult | Sa, Ch, Ru, Pd, Ji | over 21 year |
Senior | Sa, Ch, Ru, Pd, Ji | over 35 year |
Note: each dance is evaluated separately as a single dance.
Mini Kids | Sa, Ch, Ru, Ji | May Compete in Kids I |
Kids I | Sa, Ch, Ru, Ji | May Compete in Kids II |
Kids II | Sa, Ch, Ru, Ji | May Compete in Jun I |
Junior I | Sa, Ch, Ru, Pd, Ji | May Compete in Jun II |
Junior II | Sa, Ch, Ru, Pd, Ji | May Compete in Youth |
Youth | Sa, Ch, Ru, Pd, Ji | May Compete in Adult |
Adult | Sa, Ch, Ru, Pd, Ji | over 21 year |
Senior | Sa, Ch, Ru, Pd, Ji | over 35 year |
Note: each dance is evaluated separately as a single dance.
Mini Kids | Salsa, Bachata, Merengue | May Compete in Kids I |
Kids I | Salsa, Bachata, Merengue | May Compete in Kids II |
Kids II | Salsa, Bachata, Merengue | May Compete in Jun I |
Junior I | Salsa, Bachata, Merengue | May Compete in Jun II |
Junior II | Salsa, Bachata, Merengue | May Compete in Youth |
Youth | Salsa, Bachata, Merengue | May Compete in Adult |
Adult | Salsa, Bachata, Merengue | over 21 year |
Senior | Salsa, Bachata, Merengue | over 35 year |
Note: each dance is evaluated separately as a single dance.
Mini Kids | Salsa, Bachata, Merengue | May Compete in Kids I |
Kids I | Salsa, Bachata, Merengue | May Compete in Kids II |
Kids II | Salsa, Bachata, Merengue | May Compete in Jun I |
Junior I | Salsa, Bachata, Merengue | May Compete in Jun II |
Junior II | Salsa, Bachata, Merengue | May Compete in Youth I |
Youth I | Salsa, Bachata, Merengue | May Compete in Adult |
Adult | Salsa, Bachata, Merengue | over 18 year |
Senior | Salsa, Bachata, Merengue | over 35 year |
Note: each dance is evaluated separately as a single dance.
MiniKids reached the 7th birthday or less in the calendar year
Kids I reached the 8th or 9th birthday in the calendar year
Kids II reached the 10th or 11th birthday in the calendar year
Juniors I reached the 12th or 13th birthday in the calendar year
Junios II reached the 14th or 15th birthday in the calendar year
Youth reached the 16th up to 20th birthday in the calendar year
Adult reached the 21th birthday or more in the calendar year
Seniors reached the 35th birthday or more in the calendar year
Inez Sarah Sahlin | USA |
Rafael Cuni | CUB |
Tanya Positko | UKA |
Anna Elschek Nemčoková | CZE |
Kamila Hlaváčiková | CZE |
Aneta Lejčková | CZE |
Dana Pavelková | CZE |
Irina Suchý Maizlich | CZE |
Anna Swětíková | CZE |
Petr Bartuněk | CZE |
Jindřich Činčura | CZE |
Jan Dvořák | CZE |
Walter Elschek | CZE |
Filip Swětík | CZE |
Vladimír Vidner | CZE |
Eva Bartuňková (CZE), Jan Kroupa (CZE)
Petr Bartuněk (CZE), Michal Polák (CZE), Jakub Schneider (CZE), Jan Havíř (CZE)
medals and/or cups, diplomas for best three couples in each category, gifts from sponsors.
If you have any questions or difficulties with registration do not hasitate to contact us at info@pdf4all.cz.